Moray Rugby Club MORAY R.F.C
  • Moray RFC
  • Moray RFC
  • Moray RFC
  • Moray RFC
  • Moray RFC
  • Moray RFC
  • Moray RFC
  • Moray RFC
  • Moray RFC
  • Moray RFC
  • Moray RFC

Moray Rugby Club


Events

Senior Squads Training
6:30pm each Tuesday/Thursday
U13/U14 Training
6:30pm each Tuesday
Registration Day/RBS Rugbyforce Day
10am on 18th August 2019

MRFC Calendar

Photo Gallery

News Article

6 NATIONS CHALLENGE UPDATE  by Craig Forster
Mon 14th Feb 2011
For those participating in Moray RFC's 6 Nations Challenge, please see the latest standings after round 2 together with a note of everyones' picks for round 3.

Results: Round 3 - PREVIEW
Top Prize Fund: £100

Pos Name Win
Pts
Margin
Pts
Total Game 1 Game 2 Game 3
1 Jane Forster 24 0 24 Wal 18 Eng 10 Ire 7
1 John Datka 24 0 24 Wal 10 Fra 5 Sco 3
1 Sam F-Harrison 24 0 24 Wal 14 Fra 7 Sco 7
4 Jimmy Young 20 2 22 Wal 5 Fra 3 Sco 5
4 James Thomas20 2 22 Wal 12 Draw 0 Sco 4
4 Ned Jones 20 2 22 Wal 7 Fra 5 Sco 3
7 Phil Abbott 20 0 20 Wal 15 Eng 9 Ire 30
7 Craig Forster 20 0 20 Wal 13 Fra 6 Ire 8
7 James Taylor 20 0 20 Wal 2 Eng 3 Sco 2
7 Charlotte Lane 20 0 20 Wal 15 Eng 3 Sco 9
7 Tim Howard 20 0 20 Ita 6 Eng 5 Sco 7
7 Eric Forster 200 20 Ita 7 Fra 5 Sco 9
7 Greg Smith 20 0 20 Ita 5 Eng 7 Sco 10
7 Nicola F-Harrison 20 0 20 Wal 21 Fra 11 Sco 11
7 Gareth Bundock 20 0 20 Wal 12 Eng 6 Sco 7
7 Tom Chetwynd 20 0 20 Wal 18 Fra 6 Ire 14
17 Adam Harrison 16 2 18 Wal 14 Eng 14 Sco 7
17 Aled Herbert 16 2 18 Wal 21 Fra 9 Ire 13
17 Alistair Davidson 16 2 18 Ita 8 Fra 5 Ire 18
17 Ben Clinch 16 2 18 Wal 5 Fra 4 Sco 5
17 Caroline Cook 16 2 18 Wal 12 Eng 5 Sco 3
17 Dougie Cairns 16 2 18 Wal 10 Eng 5 Sco 14
24 James Catling 16 0 16 Wal 18 Eng 7 Ire 4
24 David Owen 16 0 16 Wal 10 Fra 2 Ire 11
24 Richard Biffen 16 0 16 Ita 3 Eng 7 Sco 3
24 Lee Millar 16 0 16 Ita 2 Eng 8 Sco 10
24 Derek Davidson 16 0 16Ita 14 Fra 10 Sco 11
24 Stuart Harrington 16 0 16 Ita 2 Fra 3 Ire 4
24 Gavin Farquhar 16 0 16 Wal 10 Fra 12 Ire 8
24 Johnny Haslem 16 0 16 Wal 30 Fra 10 Ire 12
24 Alastair Hughes 16 0 16 Wal 12 Eng 5 Sco 3
24 Angus Henderson 16 0 16 Wal 19 Fra 11 Sco 3
24 Frank Thomson 16 0 16 Wal 12 Fra 7 Sco 5
24 Johnny Morren 16 0 16 Ita 6 Fra 6 Sco 10
24 Graham Stables 16 0 16 Wal 6 Fra 1 Sco 2
24 Mitch Stewart II 16 0 16 Wal 10 Eng 3 Sco 6
24 Jamie Macmillan 16 0 16 Wal 21 Eng 7 Sco 3
39 Dan Thomas 12 2 14 Ita 5 Draw 0 Sco 5
40 Gordon Christie 12 0 12 Wal 10 Fra 7 Sco 7
40 Billy Adams 12 0 12 Wal 25 Fra 10 Sco 7
40 Neil Wiseman 12 0 12 Ita 3 Eng 5 Sco 2
40 Robert Smith 12 0 12 Wal 3 Fra 12 Sco 15
40 Mitch Stewart 12 0 12 Wal 10 Fra 3 Sco 6
40 Kevan Watson 12 0 12 Wal 9 Fra 5 Sco 7
40 Jimmy Harkin 12 0 12 Wal 25 Eng 10 Ire 8
47 John Westmacott 8 0 8 Wal 21 Fra 7 Ire 14


Back to News Archive
n

Caledonia 2 North

(2021/22 Results)
TEAM PLD PTS
Aberdeenshire 12 46
Highland 2nd XV 11 46
Moray 12 40
Ross Sutherland 10 22
Banff 12 19
Mackie 10 10
Aberdeen Grammar 2nd XV 9 1

Last 1st XV Game

1st XV Season (2021/22)
Banff 33 - 39 Moray
5th Mar 22 - KO: 15:00
Venue: Duff House

Next 1st XV Game


Sponsored by:

Moray Rugby Football Club is a Scottish Charitable Incorporated Organisation (SCIO) regulated by the Scottish Charity Regulator (OSCR), Scottish Charity number: SC051430